CBSE Mandatory Public Disclosure
A. GENERAL INFORMATION:
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | U. S. OSTWAL INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. | 1730924 |
| 3 | SCHOOL CODE | 11325 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NH-48, NEAR TOLL PLAZA, UDAIPUR ROAD, MANGALWAD, BLOCK DUNGLA, DISTT. CHITTORGARH (RAJ.) 312024 |
| 5 | PRINCIPAL NAME | Sh. VINAY SHARMA |
| 6 | PRINCIPAL QUALIFICATION | M.Com., B.Ed., DIM |
| 7 | SCHOOL EMAIL ID | usois@ostwal.com |
| 8 | CONTACT DETAILS | 7300407111 |
B. DOCUMENTS & INFORMATION:
| SL.NO. | INFORMATION | DOC LINK |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DOE CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF-CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID SAFE DRINKING WATER CERTIFICATE | View |
| 9 | COPIES OF VALID HEALTH AND SANITATION CERTIFICATES | View |
| 10 | FEE STRUCTURE OF THE SCHOOL | View |
| 11 | ANNUAL ACADEMIC CALENDAR | View |
| 12 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 13 | SELF-DECLARATION REGARDING CONTENT OF BOOKS PRESCRIBED BY THE SCHOOL | View |
| 14 | LIST OF PARENT TEACHER ASSOCIATION MEMBER 2022-23 | View |
Staff (Teaching)
| SL.NO. | Information | Details |
|---|---|---|
| 1 | Principal | 01 |
| 2 | Total no. of teachers | 40 |
| PGTs | 11 | |
| TGTs | 09 | |
| PRTs | 13 | |
| NNTs | 03 | |
| PRT (PET), TGT (PET), PGT (PET) | 03 | |
| Librarian | 01 | |
| Teachers section ratio | 2:1 | |
| 3 | Details of special educator | 01 |
| 4 | Details of counsellor and wellness teacher | 01 |
School Infrastructure
| SL.NO. | Information | Details |
|---|---|---|
| 1 | Total Campus area of the school (in sq./mtr.) | 10032 Sqr. Mtr. |
| 2 | No. and size of the class rooms (in sq./mtr.) | 35 (1776 Sqr. Mtr.) |
| 3 | No. and size of Laboratories including computer labs (in sq./mtr.) | 05 (150 Sqr. Mtr.) |
| 4 | Internet facility (Y/N) | Yes |
| 5 | No. of Girls toilets | 12 |
| 6 | No. of Boys toilets | 15 + 18 urinals |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | CBSE Inspection Video |
